FLYW - CIK 0001580560
Flywire Corp (FLYW) reported revenue of $623.02M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $623.02M | +26.6% |
| FY 2024 | $492.14M | +22.1% |
| FY 2023 | $403.09M | +39.3% |
| FY 2022 | $289.38M | +43.9% |
| FY 2021 | $201.15M | +52.6% |
| FY 2020 | $131.78M | +38.8% |
| FY 2019 | $94.92M | - |
Flywire Corp (FLYW) reported revenue of $623.02M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, Flywire Corp's revenue grew from $94.92M to $623.02M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.