FROG - CIK 0001800667
JFrog Ltd (FROG) reported net income of -$71.82M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$71.82M | -3.7% |
| FY 2024 | -$69.24M | -13.0% |
| FY 2023 | -$61.26M | +32.1% |
| FY 2022 | -$90.18M | -40.5% |
| FY 2021 | -$64.20M | -582.6% |
| FY 2020 | -$9.40M | -74.4% |
| FY 2019 | -$5.39M | +79.3% |
| FY 2018 | -$26.02M | - |
JFrog Ltd (FROG) reported net income of -$71.82M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, JFrog Ltd's net income declined from -$26.02M to -$71.82M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.