FROG - CIK 0001800667
JFrog Ltd (FROG) reported revenue of $531.84M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $531.84M | +24.1% |
| FY 2024 | $428.49M | +22.5% |
| FY 2023 | $349.89M | +24.9% |
| FY 2022 | $280.04M | +35.5% |
| FY 2021 | $206.68M | +37.0% |
| FY 2020 | $150.83M | +44.0% |
| FY 2019 | $104.72M | +64.8% |
| FY 2018 | $63.53M | - |
JFrog Ltd (FROG) reported revenue of $531.84M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, JFrog Ltd's revenue grew from $63.53M to $531.84M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.