FSBW - CIK 0001530249
FS Bancorp, Inc. (FSBW) reported revenue of $4.61M for fiscal year 2023, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2023 | $4.61M | +44.8% |
| FY 2022 | $3.19M | +5.8% |
| FY 2021 | $3.01M | +12.9% |
| FY 2020 | $2.67M | -8.5% |
| FY 2019 | $2.91M | +66.9% |
| FY 2018 | $1.75M | -50.8% |
| FY 2017 | $3.55M | - |
Between fiscal 2017 and fiscal 2023, FS Bancorp, Inc.'s revenue grew from $3.55M to $4.61M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.