GDRX - CIK 0001809519
GoodRx Holdings, Inc. (GDRX) reported net income of $30.40M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $30.40M | +85.4% |
| FY 2024 | $16.40M | +284.3% |
| FY 2023 | -$8.90M | +72.9% |
| FY 2022 | -$32.80M | -29.6% |
| FY 2021 | -$25.30M | +91.4% |
| FY 2020 | -$293.62M | -544.6% |
| FY 2019 | $66.05M | +50.8% |
| FY 2018 | $43.79M | - |
GoodRx Holdings, Inc. (GDRX) reported net income of $30.40M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, GoodRx Holdings, Inc.'s net income declined from $43.79M to $30.40M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.