GDRX - CIK 0001809519
GoodRx Holdings, Inc. (GDRX) reported revenue of $796.85M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $796.85M | +0.6% |
| FY 2024 | $792.32M | +5.6% |
| FY 2023 | $750.26M | -2.1% |
| FY 2022 | $766.55M | +2.8% |
| FY 2021 | $745.42M | +35.4% |
| FY 2020 | $550.70M | +41.9% |
| FY 2019 | $388.22M | +55.6% |
| FY 2018 | $249.52M | - |
GoodRx Holdings, Inc. (GDRX) reported revenue of $796.85M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2018 and fiscal 2025, GoodRx Holdings, Inc.'s revenue grew from $249.52M to $796.85M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.