GENK - CIK 0001891856
The table below shows GEN Restaurant Group, Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 | Q1 2023 |
|---|---|---|---|---|
| Operating cash flow | $2.69M | $2.15M | $3.51M | $2.79M |
| Capital expenditure | $3.35M | $6.83M | $4.10M | $2.81M |
| Investing cash flow | -$3.35M | -$6.83M | -$7.08M | -$4.91M |
| Dividends paid | - | - | - | - |
| Stock buybacks | - | $200.00K | - | - |
| Financing cash flow | $2.41M | -$3.64M |
GEN Restaurant Group, Inc. reported operating cash flow of $3.41M for fiscal year 2025. That is down 80.8% from $17.83M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$947.00K |
| $698.00K |