GRAL - CIK 0001699031
The table below shows GRAIL, LLC's cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 |
|---|---|---|---|
| Operating cash flow | -$86.99M | -$95.01M | -$207.29M |
| Capital expenditure | $503.00K | $62.00K | $2.55M |
| Investing cash flow | -$93.44M | $14.61M | -$2.55M |
| Dividends paid | - | - | - |
| Stock buybacks | - | - | - |
| Financing cash flow | - | $0.00 | $312.00M |
GRAIL, LLC reported operating cash flow of -$299.01M for fiscal year 2025. That is up 48.2% from -$577.16M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.