GROV - CIK 0001841761
Grove Collaborative Holdings, Inc. trades as GROV. This page tracks Grove Collaborative Holdings, Inc. through 563 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| Insider trade | 4 | 2026-05-19 |
| Insider trade | 4 | 2026-05-19 |
| Insider trade | 4 | 2026-05-19 |
| Insider trade | 4 | 2026-05-19 |
| Insider trade | 4 | 2026-05-19 |
| Insider trade | 4 | 2026-05-19 |
| Insider trade | 4 | 2026-05-19 |
| Insider trade | 4 | 2026-05-19 |
The largest companies sharing Grove Collaborative Holdings, Inc.'s SEC industry classification (retail-catalog & mail-order houses).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.