IAG - CIK 0001203464
The table below shows IAMGOLD CORP's balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q3 2017 |
|---|---|
| Cash & equivalents | - |
| Short-term investments | - |
| Receivables | - |
| Inventory | - |
| Total current assets | - |
| Property, plant & equipment | - |
| Goodwill | - |
| Total assets | $3.94B |
| Accounts payable | - |
| Total current liabilities | - |
| Long-term debt | - |
| Total liabilities | $1.08B |
| Retained earnings |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| - |
| Total equity | - |