JELD - CIK 0001674335
JELD-WEN Holding, Inc. trades as JELD. This page tracks JELD-WEN Holding, Inc. through 727 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| SD | - | 2026-05-27 |
| SCHEDULE 13G/A | - | 2026-05-14 |
| Insider trade | 4 | 2026-05-13 |
| Insider trade | 4 | 2026-05-13 |
| Insider trade | 4 | 2026-05-13 |
| Insider trade | 4 | 2026-05-13 |
| Insider trade | 4 | 2026-05-13 |
| Insider trade | 4 | 2026-05-13 |
The largest companies sharing JELD-WEN Holding, Inc.'s SEC industry classification (millwood, veneer, plywood, & structural wood members).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.