JILL - CIK 0001687932
J.Jill, Inc. trades as JILL. This page tracks J.Jill, Inc. through 701 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| Insider trade | 4 | 2026-05-05 |
| SCHEDULE 13G/A | - | 2026-05-05 |
| Insider trade | 4 | 2026-04-30 |
| Insider trade | 4 | 2026-04-30 |
| Insider trade | 4 | 2026-04-30 |
| Insider trade | 4 | 2026-04-30 |
| Insider trade | 4 | 2026-04-30 |
| Insider trade | 4 | 2026-04-30 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.