KEEL
The table below shows Keel Infrastructure Corp.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | $36.99M | $47.65M |
| Cost of revenue | $63.30M | $47.38M |
| Gross profit | -$26.30M | $276.00K |
| R&D | - | - |
| SG&A | $26.84M | $17.62M |
| Operating income | -$98.39M | -$34.84M |
| Income tax | -$3.00K | $222.00K |
| Net income | -$145.35M | -$55.55M |
| EPS (diluted) | -$0.24 | -$0.11 |
Keel Infrastructure Corp. reported annual revenue of $229.28M for fiscal year 2025. That is up 72.0% from $133.27M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.