KORE - CIK 0001855457
KORE Group Holdings, Inc. trades as KORE. This page tracks KORE Group Holdings, Inc. through 466 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| SC 13E3/A | - | 2026-05-22 |
| PRER14A | - | 2026-05-22 |
| 424B3 | - | 2026-05-11 |
| 424B3 | - | 2026-05-11 |
| 424B3 | - | 2026-05-11 |
| 424B3 | - | 2026-05-11 |
| Quarterly report | 10-Q | 2026-05-11 |
| Major company event | 8-K | 2026-05-11 |
The largest companies sharing KORE Group Holdings, Inc.'s SEC industry classification (communications services, nec).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.