LINE - CIK 0001868159
The table below shows Lineage, Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 |
|---|---|---|---|
| Operating cash flow | $130.00M | $139.00M | $105.00M |
| Capital expenditure | $185.00M | $151.00M | $147.00M |
| Investing cash flow | -$164.00M | -$138.00M | -$202.00M |
| Dividends paid | $133.00M | $134.00M | $112.00M |
| Stock buybacks | - | $0.00 | $25.00M |
| Financing cash flow | $36.00M | $21.00M | $121.00M |
Lineage, Inc. reported operating cash flow of $943.00M for fiscal year 2025. That is up 34.1% from $703.00M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.