LYFT - CIK 0001759509
Lyft, Inc. (LYFT) reported net income of $2.84B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $2.84B | +12382.5% |
| FY 2024 | $22.78M | +106.7% |
| FY 2023 | -$340.32M | +78.5% |
| FY 2022 | -$1.58B | -49.2% |
| FY 2021 | -$1.06B | +39.4% |
| FY 2020 | -$1.75B | +32.6% |
| FY 2019 | -$2.60B | -185.5% |
| FY 2018 | -$911.34M | -32.4% |
| FY 2017 |
Lyft, Inc. (LYFT) reported net income of $2.84B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Lyft, Inc.'s net income grew from -$688.30M to $2.84B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$688.30M |
| - |