LYFT - CIK 0001759509
Lyft, Inc. (LYFT) reported revenue of $5.90B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $5.90B | +9.9% |
| FY 2024 | $5.37B | +21.8% |
| FY 2023 | $4.40B | +7.5% |
| FY 2022 | $4.10B | +27.6% |
| FY 2021 | $3.21B | +45.3% |
| FY 2020 | $2.21B | -36.3% |
| FY 2019 | $3.47B | +60.7% |
| FY 2018 | $2.16B | +103.5% |
| FY 2017 |
Lyft, Inc. (LYFT) reported revenue of $5.90B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Lyft, Inc.'s revenue grew from $1.06B to $5.90B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $1.06B |
| - |