MORN - CIK 0001289419
Morningstar, Inc. (MORN) reported net income of $183.00M for fiscal year 2018, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2018 | $183.00M | +33.7% |
| FY 2017 | $136.90M | -15.0% |
| FY 2016 | $161.00M | +21.4% |
| FY 2015 | $132.60M | +69.3% |
| FY 2014 | $78.30M | -36.6% |
| FY 2013 | $123.50M | +14.3% |
| FY 2012 | $108.08M | +9.9% |
| FY 2011 | $98.36M | +13.9% |
| FY 2010 |
Between fiscal 2008 and fiscal 2018, Morningstar, Inc.'s net income grew from $89.63M to $183.00M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $86.37M |
| +5.2% |
| FY 2009 | $82.13M | -8.4% |
| FY 2008 | $89.63M | - |