MSC - CIK 0001713334
STUDIO CITY INTERNATIONAL HOLDINGS Ltd trades as MSC. This page tracks STUDIO CITY INTERNATIONAL HOLDINGS Ltd through 228 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| 6-K | - | 2026-05-15 |
| 6-K | - | 2026-05-13 |
| 6-K | - | 2026-05-07 |
| 6-K | - | 2026-05-06 |
| 6-K | - | 2026-05-04 |
| 6-K | - | 2026-04-28 |
| 6-K | - | 2026-04-24 |
| 6-K | - | 2026-04-10 |
The largest companies sharing STUDIO CITY INTERNATIONAL HOLDINGS Ltd's SEC industry classification (hotels & motels).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.