NET - CIK 0001477333
Cloudflare, Inc. (NET) reported net income of -$102.27M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$102.27M | -29.8% |
| FY 2024 | -$78.80M | +57.2% |
| FY 2023 | -$183.95M | +4.9% |
| FY 2022 | -$193.38M | +25.7% |
| FY 2021 | -$260.31M | -118.1% |
| FY 2020 | -$119.37M | -12.8% |
| FY 2019 | -$105.83M | -21.4% |
| FY 2018 | -$87.16M | -711.0% |
| FY 2017 |
Cloudflare, Inc. (NET) reported net income of -$102.27M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Cloudflare, Inc.'s net income declined from -$10.75M to -$102.27M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$10.75M |
| - |