NET - CIK 0001477333
Cloudflare, Inc. (NET) reported revenue of $2.17B for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $2.17B | +29.8% |
| FY 2024 | $1.67B | +28.8% |
| FY 2023 | $1.30B | +33.0% |
| FY 2022 | $975.24M | +48.6% |
| FY 2021 | $656.43M | +52.3% |
| FY 2020 | $431.06M | +50.2% |
| FY 2019 | $287.02M | +49.0% |
| FY 2018 | $192.67M | +42.8% |
| FY 2017 |
Cloudflare, Inc. (NET) reported revenue of $2.17B for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Cloudflare, Inc.'s revenue grew from $134.91M to $2.17B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $134.91M |
| - |