NGVC - CIK 0001547459
Natural Grocers by Vitamin Cottage, Inc. trades as NGVC. This page tracks Natural Grocers by Vitamin Cottage, Inc. through 508 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| Insider sale notice | 144 | 2026-05-27 |
| Major company event | 8-K | 2026-05-07 |
| Quarterly report | 10-Q | 2026-05-07 |
| Major company event | 8-K | 2026-03-10 |
| Insider trade | 4 | 2026-03-06 |
| Insider trade | 4 | 2026-03-06 |
| Insider trade | 4 | 2026-03-06 |
| Major company event | 8-K | 2026-02-05 |
The largest companies sharing Natural Grocers by Vitamin Cottage, Inc.'s SEC industry classification (retail-grocery stores).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.