NMAX - CIK 0002026478
The table below shows Newsmax Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 |
|---|---|---|---|
| Operating cash flow | -$2.64M | -$15.73M | -$3.31M |
| Capital expenditure | $242.85K | $40.79K | $85.12K |
| Investing cash flow | -$594.20K | -$29.46M | $228.92K |
| Dividends paid | $0.00 | $304.93K | $0.00 |
| Stock buybacks | - | - | - |
| Financing cash flow | $2.78K | $147.86M | -$17.49K |
Newsmax Inc. reported operating cash flow of -$104.45M for fiscal year 2025. That is down 114.5% from -$48.69M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.