NOAH - CIK 0001499543
Noah Holdings Ltd trades as NOAH. This page tracks Noah Holdings Ltd through 527 SEC filings, with financial statements and metrics updated as new reports are filed.
| Filing | Type | Filed |
|---|---|---|
| 6-K | - | 2026-05-28 |
| 6-K | - | 2026-05-27 |
| 6-K | - | 2026-05-27 |
| 6-K | - | 2026-05-18 |
| 6-K | - | 2026-05-08 |
| SCHEDULE 13G/A | - | 2026-05-06 |
| 6-K | - | 2026-05-04 |
| Insider trade | 4 | 2026-04-30 |
The largest companies sharing Noah Holdings Ltd's SEC industry classification (investment advice).
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.