OS - CIK 0001889956
The table below shows OneStream, Inc.'s cash flow statement line items across its last 4 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Operating cash flow | $96.67M | $61.15M | $21.27M | -$32.94M |
| Capital expenditure | $1.04M | $2.62M | $2.59M | $4.98M |
| Investing cash flow | -$4.99M | -$10.21M | $84.75M | $34.88M |
| Dividends paid | - | - | - | - |
| Stock buybacks | - | - | - | - |
| Financing cash flow | $57.58M | $376.45M | -$3.85M |
OneStream, Inc. reported operating cash flow of $96.67M for fiscal year 2025. That is up 58.1% from $61.15M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $1.48M |