PACS - CIK 0002001184
The table below shows PACS Group, Inc.'s cash flow statement line items across its last 4 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Operating cash flow | $404.22M | $367.34M | $63.70M | $92.61M |
| Capital expenditure | - | - | - | - |
| Investing cash flow | -$264.02M | -$442.68M | -$172.79M | -$75.32M |
| Dividends paid | $0.00 | $33.72M | $80.39M | $60.28M |
| Stock buybacks | - | - | - | - |
| Financing cash flow | -$68.99M | $117.48M |
PACS Group, Inc. reported operating cash flow of $404.22M for fiscal year 2025. That is up 10.0% from $367.34M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $129.59M |
| $12.35M |