PACS - CIK 0002001184
The table below shows PACS Group, Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 | Q1 2023 |
|---|---|---|---|---|
| Operating cash flow | $236.34M | $150.24M | $58.75M | $79.29M |
| Capital expenditure | - | - | - | - |
| Investing cash flow | -$126.96M | -$16.42M | -$118.67M | -$57.55M |
| Dividends paid | - | $0.00 | $17.47M | $18.51M |
| Stock buybacks | - | - | - | - |
| Financing cash flow | -$67.71M | -$4.07M |
PACS Group, Inc. reported operating cash flow of $404.22M for fiscal year 2025. That is up 10.0% from $367.34M in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $34.49M |
| $14.91M |