PAYO
Payoneer Global Inc. (PAYO) reported revenue of $813.41M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2025 | $813.41M | +14.5% |
| FY 2024 | $710.29M | +20.2% |
| FY 2023 | $590.83M | +4.8% |
| FY 2022 | $563.57M | +22.4% |
| FY 2021 | $460.58M | +35.6% |
| FY 2020 | $339.59M | +13.0% |
| FY 2019 | $300.53M | - |
Payoneer Global Inc. (PAYO) reported revenue of $813.41M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, Payoneer Global Inc.'s revenue grew from $300.53M to $813.41M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.