PAYO
Payoneer Global Inc. (PAYO) reported net income of $73.19M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | $73.19M | -39.6% |
| FY 2024 | $121.16M | +29.8% |
| FY 2023 | $93.33M | +879.7% |
| FY 2022 | -$11.97M | +64.8% |
| FY 2021 | -$33.99M | -43.1% |
| FY 2020 | -$23.75M | -3699.4% |
| FY 2019 | -$625.00K | - |
Payoneer Global Inc. (PAYO) reported net income of $73.19M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2025, Payoneer Global Inc.'s net income grew from -$625.00K to $73.19M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.