POET - CIK 0001437424
The table below shows POET TECHNOLOGIES INC.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q3 2023 | Q3 2022 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | $2.45M | $2.36M |
| SG&A | $2.70M | $2.07M |
| Operating income | - | - |
| Income tax | - | - |
| Net income | - | - |
| EPS (diluted) | - | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.