PSNY
The table below shows Polestar Automotive Holding UK PLC's income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q2 2023 | Q2 2022 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | -$810.00K | $60.68M |
| R&D | $45.61M | $66.67M |
| SG&A | $259.63M | $234.23M |
| Operating income | - | - |
| Income tax | - | - |
| Net income | - | - |
| EPS (diluted) | - | - |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.