RMIX - CIK 0002094433
The table below shows Suncrete, Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q4 2025 |
|---|---|---|
| Revenue | - | - |
| Cost of revenue | - | - |
| Gross profit | - | - |
| R&D | - | - |
| SG&A | $31.00K | $31.52K |
| Operating income | -$31.00K | -$31.52K |
| Income tax | - | - |
| Net income | -$31.00K | -$31.52K |
| EPS (diluted) | -$31.00 | -$31.52 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.