SNOW - CIK 0001640147
Snowflake Inc. (SNOW) reported net income of -$1.33B for fiscal year 2026, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2026 | -$1.33B | -3.1% |
| FY 2025 | -$1.29B | -53.8% |
| FY 2024 | -$837.99M | -5.1% |
| FY 2023 | -$797.53M | -17.3% |
| FY 2022 | -$679.95M | -26.1% |
| FY 2021 | -$539.10M | -54.7% |
| FY 2020 | -$348.54M | -95.8% |
| FY 2019 | -$178.03M | - |
Snowflake Inc. (SNOW) reported net income of -$1.33B for fiscal year 2026, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2026, Snowflake Inc.'s net income declined from -$178.03M to -$1.33B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.