SNOW - CIK 0001640147
Snowflake Inc. (SNOW) reported revenue of $4.68B for fiscal year 2026, as filed in its audited annual report with the SEC.
| Fiscal year | Revenue | Change |
|---|---|---|
| FY 2026 | $4.68B | +29.2% |
| FY 2025 | $3.63B | +29.2% |
| FY 2024 | $2.81B | +35.9% |
| FY 2023 | $2.07B | +69.4% |
| FY 2022 | $1.22B | +106.0% |
| FY 2021 | $592.05M | +123.6% |
| FY 2020 | $264.75M | +173.9% |
| FY 2019 | $96.67M | - |
Snowflake Inc. (SNOW) reported revenue of $4.68B for fiscal year 2026, as filed in its audited annual report with the SEC.
Between fiscal 2019 and fiscal 2026, Snowflake Inc.'s revenue grew from $96.67M to $4.68B.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.