SUNC - CIK 0002089661
The table below shows SunocoCorp LLC's balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 |
|---|---|
| Cash & equivalents | - |
| Short-term investments | - |
| Receivables | $3.44B |
| Inventory | $2.35B |
| Total current assets | $6.85B |
| Property, plant & equipment | $13.82B |
| Goodwill | $3.06B |
| Total assets | $30.26B |
| Accounts payable | - |
| Total current liabilities | $4.91B |
| Long-term debt | - |
| Total liabilities | $21.95B |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Retained earnings |
| - |
| Total equity | - |