SUNC - CIK 0002089661
The table below shows SunocoCorp LLC's income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | $10.69B | $5.18B |
| Cost of revenue | $9.00B | $4.53B |
| Gross profit | - | - |
| R&D | - | - |
| SG&A | $155.00M | $39.00M |
| Operating income | $866.00M | $296.00M |
| Income tax | $74.00M | -$2.00M |
| Net income | $110.00M | $0.00 |
| EPS (diluted) | $2.13 | - |
SunocoCorp LLC reported annual revenue of $25.20B for fiscal year 2025. That is up 11.1% from $22.69B in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.