SW - CIK 0002005951
The table below shows Smurfit WestRock Ltd's cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 | Q1 2023 |
|---|---|---|---|---|
| Operating cash flow | $204.00M | $235.00M | $42.00M | $0.00 |
| Capital expenditure | - | - | - | - |
| Investing cash flow | -$627.00M | -$476.00M | -$207.00M | $0.00 |
| Dividends paid | $237.00M | $225.00M | $0.00 | - |
| Stock buybacks | - | $0.00 | $27.00M | - |
| Financing cash flow | $209.00M | $151.00M |
Smurfit WestRock Ltd reported operating cash flow of $3.39B for fiscal year 2025. That is up 128.7% from $1.48B in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| $0.00 |
| $0.00 |