Largest companies by revenue: the top 100 public companies report a combined $12.55T of revenue. Amazon.com, Inc. (AMZN) leads at $716.92B (CY2025). Public companies ranked by their latest annual revenue as reported to the SEC - the top-line number from each company's most recent fiscal year. Click any company for its full statements, charts, and SEC filing history.
| # | Company | Revenue | Period | Market Cap |
|---|---|---|---|---|
| 1 | $716.92B | CY2025 | $2.562 T | |
| 2 | $713.16B | CY2025 | $960.20 B | |
| 3 | $447.57B | CY2025 | $368.67 B | |
| 4 | $416.16B | CY2025 | $4.295 T | |
| 5 | $403.43B | CY2025 | $94.86 B | |
| 6 | $402.07B | CY2025 | $124.91 B | |
| 7 | BBerkshire HathawayBRK-B | $371.44B | CY2025 | $1.022 T |
| 8 | $332.24B | CY2025 | $627.46 B | |
| 9 | $281.72B | CY2025 | $2.964 T | |
| 10 | $275.24B | CY2025 | $436.06 B | |
| 11 | $274.90B | CY2025 | $78.12 B | |
| 12 | $222.58B | CY2025 | $50.89 B | |
| 13 | $215.94B | CY2025 | $4.861 T | |
| 14 | $200.97B | CY2025 | $1.590 T | |
| 15 | $199.13B | CY2025 | $87.59 B | |
| 16 | $194.78B | CY2025 | $32.26 B | |
| 17 | $189.03B | CY2025 | $380.93 B | |
| 18 | $187.27B | CY2025 | $53.32 B | |
| 19 | $187.20B | CY2025 | $41.64 B | |
| 20 | $185.02B | CY2025 | $72.21 B | |
| 21 | $182.45B | CY2025 | $833.84 B | |
| 22 | $164.68B | CY2025 | $318.86 B | |
| 23 | $148.40B | CY2025 | $214.80 B | |
| 24 | $147.64B | CY2025 | $39.49 B | |
| 25 | $138.19B | CY2025 | $195.71 B | |
| 26 | $132.70B | CY2025 | $77.35 B | |
| 27 | $132.38B | CY2025 | $9.88 B | |
| 28 | $132.38B | CY2025 | $73.31 B | |
| 29 | $129.66B | CY2025 | $43.75 B | |
| 30 | $125.65B | CY2025 | $161.06 B | |
| 31 | $123.71B | CY2025 | $49.45 B | |
| 32 | $113.54B | CY2025 | $242.94 B | |
| 33 | $113.10B | CY2025 | $389.02 B | |
| 34 | $104.78B | CY2025 | $57.95 B | |
| 35 | $94.83B | CY2025 | $1.434 T | |
| 36 | $94.42B | CY2025 | $172.01 B | |
| 37 | $94.19B | CY2025 | $573.98 B | |
| 38 | $93.92B | CY2025 | $197.07 B | |
| 39 | $89.46B | CY2025 | $164.38 B | |
| 40 | $88.66B | CY2025 | $73.74 B | |
| 41 | $88.60B | CY2025 | $238.74 B | |
| 42 | $88.31B | CY2025 | $200.51 B | |
| 43 | $87.93B | CY2024 | $76.46 B | |
| 44 | $87.67B | CY2025 | $119.27 B | |
| 45 | $86.29B | CY2025 | $120.80 B | |
| 46 | $85.54B | CY2025 | $65.52 B | |
| 47 | $85.22B | CY2025 | $234.08 B | |
| 48 | $84.28B | CY2025 | $347.80 B | |
| 49 | $83.17B | CY2025 | $7.56 B | |
| 50 | $81.37B | CY2024 | $37.56 B | |
| 51 | $80.27B | CY2025 | $39.18 B | |
| 52 | $77.08B | CY2025 | $55.43 B | |
| 53 | $75.60B | CY2025 | $82.45 B | |
| 54 | $75.05B | CY2025 | $122.36 B | |
| 55 | $70.33B | CY2025 | $24.88 B | |
| 56 | $69.67B | CY2025 | $108.65 B | |
| 57 | $67.69B | CY2025 | $57.49 B | |
| 58 | $67.53B | CY2025 | $257.00 B | |
| 59 | $67.06B | CY2023 | $394.82 B | |
| 60 | $65.18B | CY2025 | $1.072 T | |
| 61 | $65.01B | CY2025 | $293.16 B | |
| 62 | $63.89B | CY2025 | $1.770 T | |
| 63 | $63.36B | CY2025 | $50.26 B | |
| 64 | $62.58B | CY2025 | $146.15 B | |
| 65 | $62.51B | CY2025 | $21.53 B | |
| 66 | $61.75B | CY2025 | $121.33 B | |
| 67 | $61.16B | CY2025 | $399.47 B | |
| 68 | $60.77B | CY2025 | $36.50 B | |
| 69 | GGalaxy Digital Inc.GLXY | $60.41B | CY2025 | $11.52 B |
| 70 | $59.40B | CY2025 | $127.92 B | |
| 71 | $59.07B | CY2025 | $33.36 B | |
| 72 | $58.94B | CY2025 | $146.95 B | |
| 73 | $57.40B | CY2024 | $582.14 B | |
| 74 | $56.65B | CY2025 | $469.78 B | |
| 75 | $55.30B | CY2025 | $22.58 B | |
| 76 | $54.77B | CY2025 | $37.33 B | |
| 77 | $54.63B | CY2025 | $8.88 B | |
| 78 | $54.44B | CY2025 | $21.57 B | |
| 79 | $53.43B | CY2025 | $111.21 B | |
| 80 | $52.85B | CY2025 | $538.44 B | |
| 81 | $52.60B | CY2025 | $82.38 B | |
| 82 | $52.56B | CY2025 | $6.55 B | |
| 83 | $52.55B | CY2025 | $92.73 B | |
| 84 | $52.02B | CY2025 | $140.92 B | |
| 85 | $48.83B | CY2025 | $64.51 B | |
| 86 | $48.19B | CY2025 | $114.08 B | |
| 87 | $47.94B | CY2025 | $360.38 B | |
| 88 | $46.31B | CY2024 | $37.61 B | |
| 89 | $45.85B | CY2025 | $334.41 B | |
| 90 | $45.68B | CY2025 | $152.97 B | |
| 91 | $45.43B | CY2025 | $10.31 B | |
| 92 | $45.18B | CY2025 | $345.05 B | |
| 93 | $44.56B | CY2025 | $179.34 B | |
| 94 | $44.33B | CY2025 | $154.72 B | |
| 95 | $44.28B | CY2025 | $202.79 B | |
| 96 | PPlains All American Pipeline, L.P.PAA | $44.26B | CY2025 | $16.04 B |
| 97 | $44.26B | CY2025 | $4.87 B | |
| 98 | $42.72B | CY2025 | $24.22 B | |
| 99 | $42.01B | CY2025 | $17.94 B | |
| 100 | $41.95B | CY2025 | $77.02 B |
Values come from each company's latest annual figures as filed with the SEC and parsed from EDGAR XBRL data; companies whose newest annual filing predates fiscal 2023 are excluded. Cross-industry rankings by a single fundamental complement the market cap rankings and the trillion dollar club.