Most profitable companies: the top 100 public companies report a combined $1.06T of net income. Apple Inc. (AAPL) leads at $112.01B (CY2025). Public companies ranked by their latest annual net income as reported to the SEC - the bottom line after all costs, taxes, and charges. Click any company for its full statements, charts, and SEC filing history.
| # | Company | Net income | Period | Market Cap |
|---|---|---|---|---|
| 1 | $112.01B | CY2025 | $4.295 T | |
| 2 | $101.83B | CY2025 | $2.964 T | |
| 3 | BBerkshire HathawayBRK-B | $66.97B | CY2025 | $1.022 T |
| 4 | $30.51B | CY2025 | $389.02 B | |
| 5 | $26.80B | CY2025 | $573.98 B | |
| 6 | $21.95B | CY2025 | $161.06 B | |
| 7 | $21.34B | CY2025 | $251.61 B | |
| 8 | $20.64B | CY2025 | $1.072 T | |
| 9 | $20.06B | CY2025 | $622.72 B | |
| 10 | $20.00B | CY2025 | $49.45 B | |
| 11 | $17.18B | CY2025 | $295.55 B | |
| 12 | $16.86B | CY2025 | $326.75 B | |
| 13 | $15.97B | CY2025 | $347.80 B | |
| 14 | $15.02B | CY2025 | $214.80 B | |
| 15 | FFannie MaeFNMA | $14.36B | CY2025 | $7.16 B |
| 16 | $14.31B | CY2025 | $234.08 B | |
| 17 | $13.99B | CY2025 | $121.33 B | |
| 18 | $13.11B | CY2025 | $360.38 B | |
| 19 | $12.44B | CY2024 | $582.14 B | |
| 20 | $12.40B | CY2025 | $172.01 B | |
| 21 | $12.06B | CY2025 | $368.67 B | |
| 22 | $11.35B | CY2025 | $284.08 B | |
| 23 | $11.31B | CY2025 | $119.27 B | |
| 24 | $10.83B | CY2025 | $214.18 B | |
| 25 | FFreddie MacFMCC | $10.73B | CY2025 | $3.63 B |
| 26 | $10.59B | CY2025 | $257.00 B | |
| 27 | $10.31B | CY2025 | $127.92 B | |
| 28 | $10.18B | CY2025 | $469.78 B | |
| 29 | $8.70B | CY2025 | $334.41 B | |
| 30 | $8.54B | CY2025 | $1.015 T | |
| 31 | $8.51B | CY2025 | $151.05 B | |
| 32 | $8.24B | CY2025 | $197.07 B | |
| 33 | $8.10B | CY2025 | $436.06 B | |
| 34 | $7.99B | CY2025 | $146.95 B | |
| 35 | $7.88B | CY2024 | $178.07 B | |
| 36 | $7.77B | CY2025 | $146.15 B | |
| 37 | $7.68B | CY2025 | $108.65 B | |
| 38 | $7.57B | CY2025 | $87.98 B | |
| 39 | $7.14B | CY2025 | $158.85 B | |
| 40 | $7.13B | CY2025 | $94.41 B | |
| 41 | $7.08B | CY2025 | $99.60 B | |
| 42 | $7.05B | CY2025 | $114.08 B | |
| 43 | $7.00B | CY2025 | $396.41 B | |
| 44 | $6.95B | CY2025 | $121.91 B | |
| 45 | $6.83B | CY2025 | $177.25 B | |
| 46 | $6.78B | CY2025 | $82.45 B | |
| 47 | $6.73B | CY2025 | $238.74 B | |
| 48 | $6.52B | CY2025 | $154.72 B | |
| 49 | $5.96B | CY2025 | $78.12 B | |
| 50 | $5.89B | CY2024 | $1.770 T | |
| 51 | $5.88B | CY2024 | $53.32 B | |
| 52 | $5.81B | CY2025 | $82.38 B | |
| 53 | $5.66B | CY2025 | $87.59 B | |
| 54 | $5.57B | CY2025 | $73.74 B | |
| 55 | $5.55B | CY2025 | $94.14 B | |
| 56 | $5.54B | CY2025 | $202.79 B | |
| 57 | $5.50B | CY2023 | $149.47 B | |
| 58 | $5.36B | CY2024 | $403.06 B | |
| 59 | $5.03B | CY2025 | $152.97 B | |
| 60 | $5.02B | CY2025 | $122.36 B | |
| 61 | $5.00B | CY2025 | $257.98 B | |
| 62 | $4.99B | CY2025 | $37.33 B | |
| 63 | $4.98B | CY2025 | $75.16 B | |
| 64 | $4.97B | CY2025 | $97.41 B | |
| 65 | $4.88B | CY2025 | $230.91 B | |
| 66 | $4.76B | CY2025 | $94.86 B | |
| 67 | $4.76B | CY2025 | $31.16 B | |
| 68 | $4.73B | CY2025 | $130.88 B | |
| 69 | $4.70B | CY2023 | $56.80 B | |
| 70 | $4.66B | CY2024 | $103.24 B | |
| 71 | $4.47B | CY2025 | $126.50 B | |
| 72 | $4.46B | CY2025 | $27.51 B | |
| 73 | $4.43B | CY2025 | $65.52 B | |
| 74 | $4.40B | CY2025 | $73.31 B | |
| 75 | $4.40B | CY2025 | $31.90 B | |
| 76 | $4.34B | CY2025 | $106.23 B | |
| 77 | $4.33B | CY2025 | $738.61 B | |
| 78 | $4.23B | CY2025 | $399.47 B | |
| 79 | $4.21B | CY2025 | $92.73 B | |
| 80 | $4.18B | CY2025 | $77.02 B | |
| 81 | $4.09B | CY2024 | $76.46 B | |
| 82 | $4.09B | CY2025 | $146.22 B | |
| 83 | $4.08B | CY2025 | $92.35 B | |
| 84 | $4.07B | CY2025 | $100.69 B | |
| 85 | $4.06B | CY2025 | $279.77 B | |
| 86 | $4.05B | CY2025 | $77.35 B | |
| 87 | $3.95B | CY2025 | $110.46 B | |
| 88 | MMPLX LPMPLX | $3.93B | CY2023 | $57.22 B |
| 89 | $3.79B | CY2025 | $1.434 T | |
| 90 | $3.75B | CY2025 | $66.82 B | |
| 91 | $3.75B | CY2025 | $22.54 B | |
| 92 | $3.69B | CY2025 | $71.82 B | |
| 93 | $3.65B | CY2025 | $59.60 B | |
| 94 | $3.61B | CY2025 | $130.16 B | |
| 95 | $3.59B | CY2025 | $41.60 B | |
| 96 | $3.58B | CY2025 | $36.50 B | |
| 97 | $3.56B | CY2025 | $40.51 B | |
| 98 | $3.55B | CY2025 | $23.44 B | |
| 99 | $3.39B | CY2025 | $57.08 B | |
| 100 | $3.37B | CY2025 | $83.21 B |
Values come from each company's latest annual figures as filed with the SEC and parsed from EDGAR XBRL data; companies whose newest annual filing predates fiscal 2023 are excluded. Cross-industry rankings by a single fundamental complement the market cap rankings and the trillion dollar club.