TWST - CIK 0001581280
Twist Bioscience Corp (TWST) reported net income of -$77.67M for fiscal year 2025, as filed in its audited annual report with the SEC.
| Fiscal year | Net Income | Change |
|---|---|---|
| FY 2025 | -$77.67M | +62.8% |
| FY 2024 | -$208.73M | -2.0% |
| FY 2023 | -$204.62M | +6.1% |
| FY 2022 | -$217.86M | -43.2% |
| FY 2021 | -$152.10M | -8.7% |
| FY 2020 | -$139.93M | -30.0% |
| FY 2019 | -$107.67M | -51.1% |
| FY 2018 | -$71.24M | -20.1% |
| FY 2017 |
Twist Bioscience Corp (TWST) reported net income of -$77.67M for fiscal year 2025, as filed in its audited annual report with the SEC.
Between fiscal 2017 and fiscal 2025, Twist Bioscience Corp's net income declined from -$59.31M to -$77.67M.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| -$59.31M |
| - |