VG - CIK 0002007855
The table below shows Venture Global, Inc.'s cash flow statement line items across its last 3 fiscal years, exactly as reported in the company's audited annual filings. All figures are in US dollars; negative values appear in red.
| Line item | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Operating cash flow | $6.57B | $2.15B | $4.55B |
| Capital expenditure | $13.37B | $13.72B | $8.09B |
| Investing cash flow | -$13.22B | -$14.16B | -$8.72B |
| Dividends paid | $465.00M | $139.00M | $164.00M |
| Stock buybacks | - | - | - |
| Financing cash flow | $5.46B | $10.75B | $7.63B |
Venture Global, Inc. reported operating cash flow of $6.57B for fiscal year 2025. That is up 205.5% from $2.15B in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.