VG - CIK 0002007855
The table below shows Venture Global, Inc.'s cash flow statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 | Q1 2024 |
|---|---|---|---|
| Operating cash flow | $763.00M | $1.11B | $638.00M |
| Capital expenditure | $3.18B | $3.47B | $3.00B |
| Investing cash flow | -$3.00B | -$3.47B | -$3.14B |
| Dividends paid | $180.00M | $190.00M | $15.00M |
| Stock buybacks | - | - | - |
| Financing cash flow | $1.86B | $1.78B | $1.72B |
Venture Global, Inc. reported operating cash flow of $6.57B for fiscal year 2025. That is up 205.5% from $2.15B in fiscal 2024. Figures come from the company's audited annual reports as filed with the SEC.
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.