WB - CIK 0001595761
The table below shows WEIBO Corp's balance sheet by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q3 2023 | Q2 2017 |
|---|---|---|
| Cash & equivalents | $2.46B | $224.08M |
| Short-term investments | $314.63M | $385.11M |
| Receivables | $434.07M | - |
| Inventory | - | - |
| Total current assets | $4.08B | $875.70M |
| Property, plant & equipment | $216.76M | $25.92M |
| Goodwill | $113.61M | $10.66M |
| Total assets | $6.71B | $1.34B |
| Accounts payable | $156.24M | $86.56M |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.
| Total current liabilities |
| $1.72B |
| $430.23M |
| Long-term debt | - | - |
| Total liabilities | $3.43B | $431.47M |
| Retained earnings | $2.10B | -$79.16M |
| Total equity | $3.21B | $908.41M |