YSS - CIK 0002086587
The table below shows York Space Systems Inc.'s income statement by quarter, as reported in the company's quarterly filings. All figures are in US dollars; negative values appear in red.
| Line item | Q1 2026 | Q1 2025 |
|---|---|---|
| Revenue | $116.34M | $106.25M |
| Cost of revenue | $94.19M | $81.65M |
| Gross profit | $22.15M | $24.60M |
| R&D | $5.29M | $4.40M |
| SG&A | $36.71M | $26.80M |
| Operating income | -$110.47M | -$6.63M |
| Income tax | -$110.00K | -$1.31M |
| Net income | -$114.84M | -$11.73M |
| EPS (diluted) | -$1.51 | -$0.12 |
Data parsed from SEC EDGAR XBRL filings. See the full market cap rankings.