Side-by-side financials for ABEO and JNJ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ABEO | JNJ |
|---|---|---|
| Market cap | - | $579.83 B |
| US-listed rank | - | #20 |
| Revenue (latest FY) | $5.82M | $94.19B |
| Net income (latest FY) | -$71.18M | $26.80B |
| Net margin | -1223.1% | 28.5% |
| P/E (trailing FY) | - | 21.6 |
| SEC filings | 1,000 | 984 |
In their latest fiscal years, ABEONA THERAPEUTICS INC. reported $5.82M in revenue while JOHNSON & JOHNSON reported $94.19B.
Full pages: ABEONA THERAPEUTICS INC. and JOHNSON & JOHNSON, or browse the full rankings.