Side-by-side financials for ABEO and ABBV. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ABEO | ABBV |
|---|---|---|
| Market cap | - | $402.35 B |
| US-listed rank | - | #31 |
| Revenue (latest FY) | $5.82M | $61.16B |
| Net income (latest FY) | -$71.18M | $4.23B |
| Net margin | -1223.1% | 6.9% |
| P/E (trailing FY) | - | 95.2 |
| SEC filings | 1,000 | 1,008 |
In their latest fiscal years, ABEONA THERAPEUTICS INC. reported $5.82M in revenue while AbbVie Inc. reported $61.16B.
Full pages: ABEONA THERAPEUTICS INC. and AbbVie Inc., or browse the full rankings.