Side-by-side financials for ABEO and MRK. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | ABEO | MRK |
|---|---|---|
| Market cap | - | $294.03 B |
| US-listed rank | - | #45 |
| Revenue (latest FY) | $5.82M | $65.01B |
| Net income (latest FY) | -$71.18M | $18.25B |
| Net margin | -1223.1% | 28.1% |
| P/E (trailing FY) | - | 16.1 |
| SEC filings | 1,000 | 996 |
In their latest fiscal years, ABEONA THERAPEUTICS INC. reported $5.82M in revenue while Merck & Co., Inc. reported $65.01B.
Full pages: ABEONA THERAPEUTICS INC. and Merck & Co., Inc., or browse the full rankings.