Side-by-side financials for AIHS and HTZ. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIHS | HTZ |
|---|---|---|
| Market cap | - | $1.59 B |
| US-listed rank | - | #2288 |
| Revenue (latest FY) | $3.39M | $8.50B |
| Net income (latest FY) | -$3.73M | -$747.00M |
| Net margin | -109.9% | -8.8% |
| SEC filings | 242 | 835 |
In their latest fiscal years, Senmiao Technology Ltd reported $3.39M in revenue while Hertz Global Holdings, Inc. reported $8.50B.
Full pages: Senmiao Technology Ltd and Hertz Global Holdings, Inc., or browse the full rankings.