Side-by-side financials for AIHS and UHAL. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIHS | UHAL |
|---|---|---|
| Market cap | - | $11.38 B |
| US-listed rank | - | #882 |
| Revenue (latest FY) | $3.39M | $5.83B |
| Net income (latest FY) | -$3.73M | $367.09M |
| Net margin | -109.9% | 6.3% |
| P/E (trailing FY) | - | 31.0 |
| SEC filings | 242 | 970 |
In their latest fiscal years, Senmiao Technology Ltd reported $3.39M in revenue while U-Haul Holding Company reported $5.83B.
Full pages: Senmiao Technology Ltd and U-Haul Holding Company, or browse the full rankings.