Side-by-side financials for AIHS and R. Every figure below comes from audited SEC filings and refreshed market data.
| Metric | AIHS | R |
|---|---|---|
| Market cap | - | $10.85 B |
| US-listed rank | - | #905 |
| Revenue (latest FY) | $3.39M | $12.66B |
| Net income (latest FY) | -$3.73M | $499.00M |
| Net margin | -109.9% | 3.9% |
| P/E (trailing FY) | - | 21.7 |
| SEC filings | 242 | 2,628 |
In their latest fiscal years, Senmiao Technology Ltd reported $3.39M in revenue while RYDER SYSTEM INC reported $12.66B.
Full pages: Senmiao Technology Ltd and RYDER SYSTEM INC, or browse the full rankings.